View Match
Man on the Moon (B) versus Rathmore (A), played on Jun 18, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Jon Fort | 0 - 1 | Stuart Allen | 
| 2 | Dan Kidd | 0 - 1 | Sue Osborn | 
| 3 | Nathan Reilly | 0 - 1 | Adam Armstrong | 
| 4 | Paul Barker | 0 - 1 | Ada Richardson | 
| 5 | Stephen MacDonald | 0 - 1 | Jimmy Munnelly | 
| 6 | Sean Bayliss | 0 - 1 | Barry Williamson | 
| 7 | Jon Fort | 0 - 1 | Adam Armstrong | 
| 8 | Dan Kidd | 0 - 1 | Ada Richardson | 
| 9 | Nathan Reilly | 1 - 0 | Jimmy Munnelly | 
| 10 | Paul Barker | 0 - 1 | Barry Williamson | 
| 11 | Stephen MacDonald | 0 - 1 | Stuart Allen | 
| 12 | Craig Galbraith | 1 - 0 | Sue Osborn | 
| 2 - 10 |