View Match
Salisbury Club (B) versus White Lion (B), played on Jun 4, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Max Maurer | 0 - 1 | James Case | 
| 2 | S Jiggins | 1 - 0 | Mark Stokley | 
| 3 | Paul Gooley | 1 - 0 | Michael Groves | 
| 4 | Rufus Curnow | 0 - 1 | Paul Phillips | 
| 5 | Rob Deroy | 0 - 1 | Chris Fatibene | 
| 6 | Aunald Jopling | 1 - 0 | Steve Grange | 
| 7 | Max Maurer | 1 - 0 | Michael Groves | 
| 8 | S Jiggins | 1 - 0 | Paul Phillips | 
| 9 | Paul Gooley | 0 - 1 | Chris Fatibene | 
| 10 | Rufus Curnow | 1 - 0 | Steve Grange | 
| 11 | Simon Stiles | 0 - 1 | James Case | 
| 12 | Aunald Jopling | 0 - 1 | Mark Stokley | 
| 6 - 6 |