View Match
Dobblers versus Tev. Con. Club (B), played on May 14, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Minchella | 1 - 0 | Jason Clasby |
2 | Dylan Palmer | 1 - 0 | Wayne Martin |
3 | Joanna Franczak | 0 - 1 | Kevin Gabbitass |
4 | Wayne O'Reilly | 0 - 1 | Pete Harfield |
5 | Paul Dawson | 0 - 1 | Ian Harfield |
6 | Dan Wright | 1 - 0 | Sid Richards |
7 | Matt Minchella | 1 - 0 | Kevin Gabbitass |
8 | Dylan Palmer | 0 - 1 | Pete Harfield |
9 | Joanna Franczak | 0 - 1 | Ian Harfield |
10 | Wayne O'Reilly | 0 - 1 | Sid Richards |
11 | Paul Dawson | 0 - 1 | Jason Clasby |
12 | Dan Wright | 0 - 1 | Wayne Martin |
4 - 8 |