View Match
Queen Edith (A) versus White Horse (A), played on May 7, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Tim Walpole | 1 - 0 | Dan Taylor |
2 | Chris Bales | 1 - 0 | Dan Bowles |
3 | Andrew Midgley | 1 - 0 | Andy Smillie |
4 | Richard Monk | 1 - 0 | Mark Golden |
5 | Ady Card | 0 - 1 | Rob Parker |
6 | Barry Smith | 0 - 1 | Andy Bowles |
7 | Tim Walpole | 0 - 1 | Andy Smillie |
8 | Terry Price | 0 - 1 | Mark Golden |
9 | Andrew Midgley | 1 - 0 | Rob Parker |
10 | Richard Monk | 1 - 0 | Andy Bowles |
11 | Ady Card | 0 - 1 | Dan Taylor |
12 | Barry Smith | 1 - 0 | Dan Bowles |
7 - 5 |