View Match
Tev. Con. Club (C) versus Mickey Flynn's (B), played on Apr 30, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon New | 0 - 1 | Wes Wilson |
| 2 | Del Watson | 1 - 0 | Felix Hoffman |
| 3 | Allan Campbell | 0 - 1 | Andy Coldron |
| 4 | Ben Duckworth | 0 - 1 | Ted Toner |
| 5 | Seamus Connelly | 0 - 1 | Gerrard De Wolfe |
| 6 | Matthew Kidman | 0 - 1 | Guy Harrison |
| 7 | Simon New | 0 - 1 | Andy Coldron |
| 8 | Del Watson | 0 - 1 | Ted Toner |
| 9 | Allan Campbell | 0 - 1 | Gerrard De Wolfe |
| 10 | Ben Duckworth | 1 - 0 | Guy Harrison |
| 11 | Dan Steel | 1 - 0 | Wes Wilson |
| 12 | Malcolm Campbell | 1 - 0 | Felix Hoffman |
| 4 - 8 |