View Match
Mickey Flynn's (B) versus Black Bull (B), played on Apr 23, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Guy Harrison | 1 - 0 | Richard Merrill | 
| 2 | Ted Toner | 1 - 0 | Darren Shone | 
| 3 | Wes Wilson | 1 - 0 | Matt Seaby | 
| 4 | Andy Coldron | 0 - 1 | Ben Turner | 
| 5 | Felix Hoffman | 1 - 0 | Lee Mascall | 
| 6 | Gerrard De Wolfe | 0 - 1 | Arron Clark | 
| 7 | Guy Harrison | 1 - 0 | Matt Seaby | 
| 8 | Ted Toner | 0 - 1 | Ben Turner | 
| 9 | Wes Wilson | 0 - 1 | Chris Clayton | 
| 10 | Andy Coldron | 0 - 1 | Arron Clark | 
| 11 | Felix Hoffman | 1 - 0 | Richard Merrill | 
| 12 | Gerrard De Wolfe | 0 - 1 | Darren Shone | 
| 6 - 6 |