View Match
Black Bull (A) versus Mickey Flynn's (A), played on Apr 23, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Darren Edmonds | 1 - 0 | Will Scott |
2 | Marcus Garner | 1 - 0 | Sam Moralee |
3 | Steve Wilkinson | 1 - 0 | Andy Lindsay |
4 | Ray Lundsten | 1 - 0 | Jamie Williams |
5 | Monty Mills | 0 - 1 | Ed Savory |
6 | James Boyd | 1 - 0 | George Brown |
7 | Darren Edmonds | 0 - 1 | Andy Lindsay |
8 | Marcus Garner | 1 - 0 | Jamie Williams |
9 | Steve Wilkinson | 1 - 0 | Ed Savory |
10 | Ray Lundsten | 0 - 1 | John Scott |
11 | Monty Mills | 0 - 1 | Will Scott |
12 | James Boyd | 0 - 1 | Sam Moralee |
7 - 5 |