View Match
Queen Edith (A) versus Rathmore (B), played on Sep 3, 2009
Game | Home Player | Away Player | |
---|---|---|---|
1 | Andrew Midgley | 1 - 0 | Kevin Elsom |
2 | Terry Price | 0 - 1 | Patrick Brereton |
3 | Tim Walpole | 1 - 0 | Russ Richardson |
4 | Barry Smith | 0 - 1 | Ricky Peachey |
5 | Chris Bales | 0 - 1 | Eddie Richardson |
6 | Ady Card | 1 - 0 | Gary Cotter |
7 | Andrew Midgley | 0 - 1 | Russ Richardson |
8 | Terry Price | 0 - 1 | Ricky Peachey |
9 | Tim Walpole | 1 - 0 | Eddie Richardson |
10 | Barry Smith | 0 - 1 | Gary Cotter |
11 | Chris Bales | 1 - 0 | Kevin Elsom |
12 | Ady Card | 0 - 1 | Ian Peachey |
5 - 7 |