View Match
Rathmore (A) versus Man on the Moon (B), played on Aug 20, 2009
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Ada Richardson | 1 - 0 | Stephen MacDonald |
| 2 | Barry Williamson | 0 - 1 | Nathan Reilly |
| 3 | Di Bradford | 0 - 1 | Jon Fort |
| 4 | Sue Osborn | 1 - 0 | Paul Barker |
| 5 | Stuart Allen | 0 - 1 | Craig Galbraith |
| 6 | --- NO PLAYER --- | 0 - 1 | Pat O'Callaghan |
| 7 | Ada Richardson | 1 - 0 | Jon Fort |
| 8 | Barry Williamson | 1 - 0 | Paul Barker |
| 9 | Di Bradford | 0 - 1 | Craig Galbraith |
| 10 | Sue Osborn | 1 - 0 | Pat O'Callaghan |
| 11 | Stuart Allen | 0 - 1 | Stephen MacDonald |
| 12 | --- NO PLAYER --- | 0 - 1 | Nathan Reilly |
| 5 - 7 |