View Team
Playing out of Pavilion
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Michael Binks | 21 | 15 | 6 | 4 | 2 | 80.00 % | 68.75 % | 71.43 % |
Luke Smith | 26 | 13 | 13 | 3 | 3 | 66.67 % | 35.71 % | 50.00 % |
Garry Sennett | 30 | 13 | 17 | 4 | 7 | 33.33 % | 50.00 % | 43.33 % |
Ben Marsh-Binks | 34 | 11 | 23 | 2 | 8 | 31.25 % | 33.33 % | 32.35 % |
Suzanne Marsh-Binks | 25 | 7 | 18 | 2 | 7 | 13.33 % | 50.00 % | 28.00 % |
Jen Sweeney | 10 | 5 | 5 | 5 | 3 | 50.00 % | 0.00 % | 50.00 % |
Will Frain | 4 | 4 | 0 | 4 | 0 | 100.00 % | 0.00 % | 100.00 % |
Hayden Bennet | 12 | 4 | 8 | 1 | 2 | 25.00 % | 50.00 % | 33.33 % |
Ray Heil | 3 | 2 | 1 | 2 | 1 | 100.00 % | 50.00 % | 66.67 % |
Kevin Cuthbert | 6 | 2 | 4 | 1 | 3 | 25.00 % | 50.00 % | 33.33 % |
Steve Wilkinson | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
George Shinton | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Kendrick Hatton | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Michael Bowden | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Richy Carey | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Steve Smith | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Stuart Morley | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Jennifer Anderson | 4 | 1 | 3 | 1 | 3 | 25.00 % | 0.00 % | 25.00 % |
Bradley Guy | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Ryan Hinchcliffe | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Dan Sweeney | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jamie Anderson | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Mollie Sobey | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Noah Aldous | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
james Titley | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2017-10-05 | 2017-10-05 | C.S.C Old Skool | 5 - 6 | Pavilion | |
2017-10-19 | 2017-10-19 | Pavilion | 2 - 10 | Cambridge Uni. (B) | |
2017-10-26 | 2017-10-26 | Fox (A) | 8 - 4 | Pavilion | |
2017-11-02 | 2017-11-02 | Pavilion | 9 - 3 | Histon BL (A) | |
2017-11-09 | 2017-11-09 | Newnham Croft S.C. (B) | 8 - 4 | Pavilion | |
2017-11-23 | 2017-11-23 | Pavilion | 9 - 3 | Newnham Croft S.C. (A) | |
2017-11-30 | 2017-11-30 | Red Lion (B) | 6 - 6 | Pavilion | |
2017-12-14 | 2017-12-14 | Pavilion | 5 - 7 | Bakers Arms | |
2018-01-04 | 2018-01-04 | Cambridge Footgolf | 12 - 0 | Pavilion | |
2018-01-11 | 2018-01-11 | Pavilion | 4 - 8 | C.S.C Old Skool | |
2018-01-18 | 2018-01-18 | Cambridge Uni. (B) | 9 - 3 | Pavilion | |
2018-01-25 | 2018-01-25 | Pavilion | 2 - 10 | Fox (A) | |
2018-02-01 | 2018-02-01 | Histon BL (A) | 2 - 9 | Pavilion | |
2018-02-08 | 2018-02-08 | Pavilion | 3 - 9 | Newnham Croft S.C. (B) | |
2018-02-15 | 2018-03-08 | Newnham Croft S.C. (A) | 6 - 6 | Pavilion | |
2018-02-22 | 2018-02-22 | Pavilion | 4 - 8 | Red Lion (B) | |
2018-03-01 | 2018-03-12 | Bakers Arms | 9 - 3 | Pavilion | |
2018-03-15 | 2018-03-15 | Pavilion | 5 - 7 | Cambridge Footgolf |