View Match
Pavilion versus Newnham Croft S.C. (B), played on Feb 8, 2018
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Michael Binks | 0 - 1 | Jack Denman |
| 2 | Hayden Bennet | 1 - 0 | Paul Denman |
| 3 | Luke Smith | 0 - 1 | Alex Tarelli |
| 4 | Garry Sennett | 0 - 1 | Dick Jeffrey |
| 5 | Ben Marsh-Binks | 0 - 1 | Ian Wilson |
| 6 | Suzanne Marsh-Binks | 0 - 1 | Neil Turner |
| 7 | Michael Binks | 1 - 0 | Alex Tarelli |
| 8 | Hayden Bennet | 0 - 1 | Dick Jeffrey |
| 9 | Luke Smith | 1 - 0 | Ian Wilson |
| 10 | Garry Sennett | 0 - 1 | Neil Turner |
| 11 | Ben Marsh-Binks | 0 - 1 | Jack Denman |
| 12 | Suzanne Marsh-Binks | 0 - 1 | Paul Denman |
| 3 - 9 |