View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.S.C. (A) | 18 | 17 | 0 | 1 | 158 | 58 | 0 | 34 | 
| 2 | Fulbourn Institute (A) | 18 | 11 | 3 | 4 | 124 | 92 | 0 | 25 | 
| 3 | C.S.C. (Gunz) | 18 | 10 | 4 | 4 | 129 | 87 | 0 | 24 | 
| 4 | Rathmore (S) | 18 | 10 | 4 | 4 | 128 | 88 | 0 | 24 | 
| 5 | C.S.C. (O.B.) | 18 | 9 | 3 | 6 | 112 | 104 | 0 | 21 | 
| 6 | King St. Run (A) | 18 | 6 | 2 | 10 | 92 | 124 | 0 | 14 | 
| 7 | Rathmore (H) | 18 | 5 | 3 | 10 | 94 | 122 | 0 | 13 | 
| 8 | C.S.C. (M) | 18 | 3 | 5 | 10 | 88 | 128 | 0 | 11 | 
| 9 | C.S.C. (R) | 18 | 4 | 1 | 13 | 79 | 137 | 0 | 9 | 
| 10 | Hardwick S.S.C. (A) | 18 | 2 | 1 | 15 | 76 | 140 | 0 | 5 | 
Latest Results
| 2018-03-15 | Rathmore (S) | 9-3 | Fulbourn Institute (A) | 
| 2018-03-15 | C.S.C. (A) | 8-4 | King St. Run (A) | 
| 2018-03-15 | C.S.C. (Gunz) | 9-3 | C.S.C. (O.B.) | 
| 2018-03-15 | C.S.C. (M) | 7-5 | C.S.C. (R) | 
| 2018-03-15 | Hardwick S.S.C. (A) | 3-9 | Rathmore (H) | 
| 2018-03-01 | King St. Run (A) | 3-9 | C.S.C. (Gunz) | 
| 2018-03-01 | C.S.C. (R) | 7-5 | Hardwick S.S.C. (A) | 
| 2018-03-01 | C.S.C. (O.B.) | 6-6 | C.S.C. (M) | 
| 2018-03-01 | Rathmore (H) | 5-7 | Rathmore (S) | 
| 2018-03-01 | Fulbourn Institute (A) | 2-10 | C.S.C. (A) | 
Upcoming Fixtures
No fixtures to display.