View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion (A) | 18 | 11 | 3 | 4 | 126 | 90 | 0 | 25 |
| 2 | Hop Bind (A) | 18 | 9 | 6 | 3 | 122 | 94 | 0 | 24 |
| 3 | Portland Arms (B) | 18 | 7 | 8 | 3 | 116 | 100 | 0 | 22 |
| 4 | Sir Isaac Newton | 18 | 8 | 5 | 5 | 111 | 105 | 0 | 21 |
| 5 | Fulbourn Institute Lions | 18 | 6 | 9 | 3 | 112 | 104 | 0 | 21 |
| 6 | Rathmore (Flintstones) | 18 | 7 | 4 | 7 | 106 | 110 | 0 | 18 |
| 7 | Teversham Conservative Club (Pistols) | 18 | 6 | 3 | 9 | 104 | 112 | 0 | 15 |
| 8 | C.S.C. (OZB) | 18 | 4 | 4 | 10 | 89 | 127 | 0 | 12 |
| 9 | C.S.C. (B) | 18 | 5 | 2 | 11 | 98 | 118 | 0 | 12 |
| 10 | White Horse (X) (Swavesey) | 18 | 4 | 2 | 12 | 96 | 120 | 0 | 10 |
Latest Results
| 2018-03-15 | White Horse (X) (Swavesey) | 10-2 | C.S.C. (OZB) |
| 2018-03-15 | Portland Arms (B) | 6-6 | Sir Isaac Newton |
| 2018-03-15 | Hop Bind (A) | 7-5 | Teversham Conservative Club (Pistols) |
| 2018-03-15 | C.S.C. (B) | 4-8 | Red Lion (A) |
| 2018-03-15 | Rathmore (Flintstones) | 5-7 | Fulbourn Institute Lions |
| 2018-03-01 | C.S.C. (OZB) | 3-9 | Portland Arms (B) |
| 2018-03-01 | Sir Isaac Newton | 8-4 | Rathmore (Flintstones) |
| 2018-03-01 | Fulbourn Institute Lions | 6-6 | C.S.C. (B) |
| 2018-03-11 | Red Lion (A) | 9-3 | Hop Bind (A) |
| 2018-03-01 | Teversham Conservative Club (Pistols) | 9-3 | White Horse (X) (Swavesey) |
Upcoming Fixtures
No fixtures to display.