View Team
Playing out of Cambridge Snooker Centre
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Peter Newton | 24 | 12 | 12 | 3 | 4 | 50.00 % | 50.00 % | 50.00 % |
Karl McCarron | 18 | 11 | 7 | 5 | 3 | 58.33 % | 66.67 % | 61.11 % |
Sam Shepherd | 16 | 9 | 7 | 6 | 4 | 60.00 % | 50.00 % | 56.25 % |
Ryan Collingham | 24 | 8 | 16 | 4 | 6 | 42.86 % | 20.00 % | 33.33 % |
Matt Kellett | 18 | 7 | 11 | 2 | 4 | 33.33 % | 50.00 % | 38.89 % |
Mark McGill | 8 | 5 | 3 | 3 | 2 | 50.00 % | 66.67 % | 62.50 % |
James Robbs | 18 | 5 | 13 | 2 | 5 | 20.00 % | 37.50 % | 27.78 % |
Dave Barker | 8 | 4 | 4 | 4 | 3 | 25.00 % | 75.00 % | 50.00 % |
Faheem Malik | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
Musab Shamekh | 4 | 2 | 2 | 2 | 2 | 50.00 % | 0.00 % | 50.00 % |
Shueng Sun | 4 | 2 | 2 | 2 | 2 | 0.00 % | 50.00 % | 50.00 % |
James Stratford | 6 | 2 | 4 | 2 | 2 | 100.00 % | 0.00 % | 33.33 % |
Liam Stowell | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Rachel Wong | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Ron Rappoport | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Sky Kang | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Dhruv Naravati | 6 | 1 | 5 | 1 | 5 | 0.00 % | 16.67 % | 16.67 % |
Alex Frankell | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Elliot Farrar | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
James Grogan | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Adam Truelove | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Ciaron Lumb | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Hanwei Fu | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Ryan Monk | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Shreeja Basak | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Zach Ahmad-Sazali | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-10-01 | 2015-10-01 | Cambridge Uni. (B) | 5 - 7 | Dobblers | |
2015-10-15 | 2015-10-15 | Black Bull (B) | 7 - 5 | Cambridge Uni. (B) | |
2015-10-22 | 2015-10-22 | Cambridge Uni. (B) | 9 - 3 | Three Horseshoes | |
2015-10-29 | 2015-10-29 | Fox | 7 - 5 | Cambridge Uni. (B) | |
2015-11-05 | 2015-11-05 | Cambridge Uni. (B) | 2 - 10 | Ship (A) | |
2015-11-12 | 2015-11-12 | White Horse (X) (Swavesey) | 10 - 2 | Cambridge Uni. (B) | |
2015-11-26 | 2015-11-26 | Cambridge Uni. (B) | 2 - 10 | Carlton Arms (A) | |
2015-12-03 | 2015-12-03 | Grapes | 11 - 1 | Cambridge Uni. (B) | |
2016-01-07 | 2016-01-07 | Dobblers | 10 - 2 | Cambridge Uni. (B) | |
2016-01-14 | 2016-01-14 | Cambridge Uni. (B) | 5 - 7 | Black Bull (B) | |
2016-01-21 | 2016-01-21 | Three Horseshoes | 7 - 5 | Cambridge Uni. (B) | |
2016-01-28 | 2016-01-28 | Cambridge Uni. (B) | 9 - 3 | Fox | |
2016-02-04 | 2016-02-04 | Ship (A) | 1 - 11 | Cambridge Uni. (B) | |
2016-02-11 | 2016-02-11 | Cambridge Uni. (B) | 3 - 9 | White Horse (X) (Swavesey) | |
2016-02-18 | 2016-02-18 | Carlton Arms (A) | 4 - 8 | Cambridge Uni. (B) | |
2016-02-25 | 2016-02-25 | Cambridge Uni. (B) | 5 - 7 | Grapes |