View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 16 | 11 |
Won | 12 | 7 | 5 |
Lost | 15 | 9 | 6 |
Efficiency | 44.44 % | 43.75 % | 45.45 % |
Best winning streak of 4 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 16 | 11 |
Won | 12 | 7 | 5 |
Lost | 15 | 9 | 6 |
Efficiency | 44.44 % | 43.75 % | 45.45 % |
Best winning streak of 4 and a worst losing streak of 4.