View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 16 | 18 |
Won | 15 | 4 | 11 |
Lost | 19 | 12 | 7 |
Efficiency | 44.12 % | 25.00 % | 61.11 % |
Best winning streak of 5 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 16 | 18 |
Won | 15 | 4 | 11 |
Lost | 19 | 12 | 7 |
Efficiency | 44.12 % | 25.00 % | 61.11 % |
Best winning streak of 5 and a worst losing streak of 5.