View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 15 | 17 |
Won | 11 | 5 | 6 |
Lost | 21 | 10 | 11 |
Efficiency | 34.38 % | 33.33 % | 35.29 % |
Best winning streak of 2 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 15 | 17 |
Won | 11 | 5 | 6 |
Lost | 21 | 10 | 11 |
Efficiency | 34.38 % | 33.33 % | 35.29 % |
Best winning streak of 2 and a worst losing streak of 5.