View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 13 | 11 |
Won | 15 | 10 | 5 |
Lost | 9 | 3 | 6 |
Efficiency | 62.50 % | 76.92 % | 45.45 % |
Best winning streak of 3 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 24 | 13 | 11 |
Won | 15 | 10 | 5 |
Lost | 9 | 3 | 6 |
Efficiency | 62.50 % | 76.92 % | 45.45 % |
Best winning streak of 3 and a worst losing streak of 2.