View Match
Rathmore (L) versus Rathmore (S), played on Mar 1, 2016
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mark Brazier | 0 - 1 | George Brown |
2 | Dan Bowles | 1 - 0 | Dan Kidd |
3 | Mark Golden | 0 - 1 | Nathan Reilly |
4 | Andy Bowles | 1 - 0 | Savvas Kides |
5 | Chris Duerden | 1 - 0 | Dan Nunn |
6 | Bob Brownlie | 1 - 0 | Karl Harding |
7 | Mark Brazier | 1 - 0 | Nathan Reilly |
8 | Dan Bowles | 0 - 1 | Savvas Kides |
9 | Mark Golden | 0 - 1 | Dan Nunn |
10 | Andy Bowles | 1 - 0 | Karl Harding |
11 | Chris Duerden | 1 - 0 | George Brown |
12 | Bob Brownlie | 0 - 1 | Dan Kidd |
7 - 5 |