View Match
Tev. Con. Club (A) versus C.S.C. (F), played on Feb 11, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Jeremiah Ohio | 0 - 1 | Lee Williams | 
| 2 | Tyler Hume | 1 - 0 | Jo Lemmon-Sparkes | 
| 3 | Dan Steel | 1 - 0 | Kirsty Lemmon-Sparkes | 
| 4 | Gary Randall | 0 - 1 | Nick Easey | 
| 5 | Luke Bennett (Tev) | 0 - 1 | Jordan Lemmon | 
| 6 | Chris Woods | 1 - 0 | --- NO PLAYER --- | 
| 7 | Jeremiah Ohio | 0 - 1 | Kirsty Lemmon-Sparkes | 
| 8 | Tyler Hume | 0 - 1 | Nick Easey | 
| 9 | Dan Steel | 0 - 1 | Jordan Lemmon | 
| 10 | Gary Randall | 1 - 0 | --- NO PLAYER --- | 
| 11 | Ashden Jolly | 0 - 1 | Lee Williams | 
| 12 | Chris Woods | 0 - 1 | Jo Lemmon-Sparkes | 
| 4 - 8 |