Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Manning | 1 - 0 | Steve McCann |
2 | Phil Willis | 0 - 1 | Tim Florey |
3 | Rob Arthur | 0 - 1 | Paul Reed |
4 | Robert Aldred | 0 - 1 | Craig Benstock |
5 | Andy Brown | 0 - 1 | Mark Colville |
6 | Graham Poulter | 0 - 1 | Chris Clayton |
7 | Matt Manning | 0 - 1 | Paul Reed |
8 | Phil Willis | 0 - 1 | Craig Benstock |
9 | Rob Arthur | 1 - 0 | Mark Colville |
10 | Robert Aldred | 1 - 0 | Chris Clayton |
11 | Andy Brown | 1 - 0 | Steve McCann |
12 | Graham Poulter | 0 - 1 | Tim Florey |
4 - 8 |