Playing out of Golden Hind

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Brett Bevan 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Chris McManus 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Graham Neesham 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Karl Knight 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Kieran Neesham 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Mark Thurston 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Paul Ryan 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Richard Keepings 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Scott Humphries 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Simon Miller 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Timmy Sutcliffe 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Vince Marino 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Wayne O'Reilly 0 0 0 0 0 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-10-05 2017-10-05 Golden Hind 3 - 9 Grapes
2017-10-19 2017-10-19 Portland Arms (Cues) 7 - 5 Golden Hind
2017-11-02 2017-11-02 Cambridge Uni. (A) 9 - 3 Golden Hind
2017-11-09 2017-11-09 Golden Hind 8 - 4 Histon BL (Z)
2017-11-23 2017-12-21 Frank Lee Centre 9 - 3 Golden Hind
2017-11-30 2017-11-30 Golden Hind 3 - 9 Teversham Conservative Club (A)
2017-12-14 2017-12-14 Golden Hind 6 - 6 Dobblers
2018-01-11 2018-01-11 Grapes 7 - 0 Golden Hind

Contact

Powered by Tilion Stats