Started on Sep 3, 2023
Last 64
Sean Johnson | 5 - 1 | Darrell Taylor |
Sharon Crosby | 0 - 5 | James Gaskin |
Last 32
Nick Innes | 5 - 1 | Wayne Dixon |
Anthony Brolia | 3 - 5 | Dan Wright |
Kieran Granahan | 3 - 5 | James Gaskin |
Stuart Cassidy | 5 - 2 | Mark Golden |
Rob Arthur | 0 - 5 | Garry Browne |
Chris Jay | 5 - 3 | Wes Clements |
Jack Cracknell | 1 - 5 | Lewis Jordan |
Lee Mason | 1 - 5 | Sean O'Boyle |
John Chapman | 5 - 2 | Adam Cathcart |
Carl McDonald | 5 - 2 | Harry Crosby |
Richard Nixon | 5 - 0 | Daniel Shipp |
Ricky Hooks | 2 - 5 | Chris Start |
Jamie Kirk | 5 - 4 | Glen Phillips |
Lewis Jordan | 1 - 5 | James Corner |
Cleo Wiltshire | 0 - 5 | Kurt Brewer |
Jack Denman | 5 - 3 | Wayne Martin |
Last 16
Nick Innes | 2 - 5 | Dan Wright |
James Gaskin | 3 - 5 | Stuart Cassidy |
Garry Browne | 5 - 2 | Chris Jay |
Lewis Jordan | 3 - 5 | Sean O'Boyle |
John Chapman | 5 - 3 | Carl McDonald |
Sean Johnson | 2 - 5 | Chris Start |
Jamie Kirk | 5 - 3 | James Corner |
Kurt Brewer | 4 - 5 | Jack Denman |
Quarter Final
Dan Wright | 6 - 2 | Stuart Cassidy |
Garry Browne | 5 - 6 | Sean O'Boyle |
John Chapman | 6 - 3 | Chris Start |
Jamie Kirk | 1 - 6 | Jack Denman |
Semi Final
Dan Wright | 7 - 6 | Sean O'Boyle |
John Chapman | 7 - 1 | Jack Denman |
Final
Dan Wright | 3 - 8 | John Chapman |