Events

Name Date  
Winter 2023/2024 Dec 3, 2023
Summer 2023 Jun 25, 2023
Winter 2022/2023 Jan 29, 2023
Summer 2022 Jun 19, 2022
Winter 21/22 Nov 28, 2021
Winter 19/20 Dec 1, 2019
Summer 2019 Jun 23, 2019
Winter 18/19 Jan 13, 2019
Summer 2018 Jun 17, 2018
Winter 17/18 Dec 5, 2017
Summer 17 Jun 25, 2017
Winter 2016/17 Nov 20, 2016
Summer 16 Jun 5, 2016
Winter 2015 Nov 22, 2015
Summer 2015 May 30, 2015
Winter 2014 Nov 16, 2014
Summer 2014 Jun 1, 2014
Winter 2013 Nov 24, 2013
Summer 2013 Jun 2, 2013
Winter 2012 Dec 2, 2012
Summer 2012 May 27, 2012
Winter 2011 Dec 4, 2011
Summer 2011 Jun 5, 2011
Winter 2010 Nov 28, 2010
Summer 2010 Jun 6, 2010
Winter 2009/2010 Oct 22, 2009

Players

Name Played Won Lost For Against Efficiency
Will Scott 60 50 10 178 86 67.42
Paul Stelmaszuk 54 39 15 148 84 63.79
Ben Clements 53 36 17 127 93 57.73
Nathan Sanders 48 34 14 126 73 63.32
Rich Wharton 39 34 5 125 51 71.02
John Chapman 50 33 17 129 80 61.72
Garry Browne 52 32 20 117 91 56.25
John Nixon 43 31 12 112 64 63.64
Sean O'Boyle 40 30 10 113 67 62.78
Pete McGannon 40 28 12 103 76 57.54
Savvas Kides 41 27 14 98 71 57.99
Carl McDonald 37 25 12 95 61 60.90
Dom Cooney 27 23 4 81 29 73.64
Craig Benstock 32 22 10 80 51 61.07
Paul Reed 35 22 13 80 57 58.39
Rob Hogan 31 19 12 72 64 52.94
Shaun Leader 34 16 18 72 72 50.00
Ron Lemmon 28 16 12 60 49 55.05
Simon Rivers 18 15 3 58 19 75.32
Dale Parson 19 14 5 49 32 60.49
Sammy Cradock 22 14 8 46 44 51.11
Wayne Martin 22 12 10 43 41 51.19
Stacey Tite 18 11 7 41 35 53.95
Darren Edmonds 16 10 6 36 23 61.02
Ixan Gorton 16 10 6 34 26 56.67
Steve McCann 14 10 4 30 22 57.69
Nick Innes 22 9 13 43 53 44.79
Dom Cobley 14 9 5 34 27 55.74
Marcus Garner 17 9 8 34 30 53.13
Ian Norris 11 9 2 32 20 61.54
Darren Clarke 12 9 3 31 16 65.96
Dylan Palmer 24 8 16 42 58 42.00
Matt Whalley 21 8 13 35 49 41.67
Jordan Lemmon 20 8 12 34 44 43.59
Kurt Brewer 11 8 3 30 21 58.82
Andy Smillie 14 8 6 29 23 55.77
Jamie Reeks 12 8 4 26 22 54.17
Brian Brown 16 8 8 24 32 42.86
Lawrence Beech 18 7 11 37 39 48.68
Paul Brasnett 20 7 13 37 51 42.05
Jake Hills 22 7 15 32 50 39.02
Harry Crosby 17 7 10 31 36 46.27
Tim Florey 16 7 9 29 29 50.00
Michael O'Boyle 10 7 3 27 17 61.36
Michael Shipton 13 7 6 26 24 52.00
Nathan Weekes 16 7 9 26 34 43.33
Steve Thompson 11 7 4 25 19 56.82
Andy Coldron 11 7 4 25 22 53.19
Vinny Woor 11 7 4 23 22 51.11
Joey Wong 13 7 6 23 24 48.94
Mick Conlon 14 6 8 29 31 48.33
Jamie Burch 13 6 7 27 29 48.21
Aaron O'Connell 12 6 6 26 28 48.15
Chris Clayton 18 6 12 26 42 38.24
Ashley Scarr 10 6 4 24 20 54.55
Jamie Williams 11 6 5 24 21 53.33
Dan Shanks 17 6 11 24 39 38.10
Ben Turner 11 6 5 23 19 54.76
Luke Bennett 12 6 6 22 21 51.16
Mark Golden 10 6 4 22 21 51.16
Russell Beresford 19 5 14 30 48 38.46
George Brown 7 5 2 22 14 61.11
Chris Jenkins 15 5 10 22 34 39.29
Graham Sills 15 5 10 22 36 37.93
Adam Armstrong 9 5 4 21 20 51.22
Dan Wright 10 5 5 20 22 47.62
Ricky Hooks 8 5 3 17 14 54.84
Kev Batterbee 10 5 5 17 17 50.00
James McHarg 10 5 5 17 18 48.57
Simon Humm 10 5 5 17 20 45.95
Rex Lloyd 11 4 7 23 26 46.94
Dave Edwards 13 4 9 20 29 40.82
Matt Burton 9 4 5 18 17 51.43
Dan Nunn 9 4 5 18 19 48.65
Matt Ford 6 4 2 16 11 59.26
Badrul Jaman 8 4 4 16 15 51.61
Ray Worgan 8 4 4 16 16 50.00
Glenn Reed 9 4 5 16 18 47.06
Lewis Jordan 9 4 5 16 19 45.71
Nathan Reilly 9 4 5 16 20 44.44
Chris Start 7 4 3 15 12 55.56
Joff Middleton 6 4 2 14 8 63.64
Jason Mills 8 4 4 14 18 43.75
Neil Williamson 7 4 3 13 13 50.00
Rob Woodcock 5 4 1 12 9 57.14
Chris Marchant 9 3 6 17 20 45.95
James Griffiths 13 3 10 17 30 36.17
Rob Arthur 8 3 5 15 18 45.45
Stephen MacDonald 7 3 4 14 15 48.28
Shane Challis 6 3 3 13 12 52.00
Jimmy Irwin 7 3 4 13 15 46.43
Liam Carey 6 3 3 12 12 50.00
Gavin Jenkins 6 3 3 12 14 46.15
Julian Haynes 11 3 8 12 27 30.77
Colin Copeland 5 3 2 11 12 47.83
Stuart Cassidy 5 3 2 10 10 50.00
Liam Mills 6 3 3 10 12 45.45
Jamie Page 10 2 8 15 24 38.46
Nick Easey 11 2 9 15 28 34.88
Evan Pride 8 2 6 13 20 39.39
Dan Taylor 5 2 3 12 13 48.00
Jack Denman 7 2 5 12 16 42.86
Richard Nixon 5 2 3 11 12 47.83
Mick Whitehead 11 2 9 11 28 28.21
Ray Heil 9 2 7 10 25 28.57
Darren Taylor 4 2 2 9 6 60.00
Lewis Early 6 2 4 9 13 40.91
Sam Dodd 7 2 5 9 19 32.14
Paul Bellamy 3 2 1 8 5 61.54
Guiseppe Cirillo 4 2 2 8 8 50.00
Karl Knight 4 2 2 8 8 50.00
Morgan Wright 4 2 2 8 8 50.00
Chris Jay 4 2 2 8 9 47.06
James Todd 5 2 3 8 9 47.06
Andrew Fussinger 5 2 3 8 10 44.44
Steve Griffiths 5 2 3 8 12 40.00
Ben French 6 2 4 8 14 36.36
Sean Johnson 6 2 4 8 14 36.36
Andy Lindsay 3 2 1 7 5 58.33
Dave Coombes 3 2 1 7 5 58.33
James Gordon 4 2 2 7 8 46.67
Rob Parker 4 2 2 7 9 43.75
Jamie Clements 5 2 3 7 10 41.18
Stacey Sparkes 4 2 2 7 10 41.18
Rich Pigg 7 2 5 7 16 30.43
Bern O'Sullivan 2 2 0 6 0 100.00
Richard Hughes 2 2 0 6 1 85.71
Shane Sanigar 2 2 0 6 3 66.67
Eduardo Molina 3 2 1 6 4 60.00
Luke Lambert 2 2 0 6 4 60.00
Ross MacIntyre 3 2 1 6 5 54.55
Stephen Dobbyne 3 2 1 6 5 54.55
Pete Parnwell 3 2 1 5 4 55.56
Matt Foot 13 1 12 14 37 27.45
Dan Bowles 7 1 6 13 17 43.33
John Pell 5 1 4 9 12 42.86
Andy Green 5 1 4 8 12 40.00
Neil Snedden 5 1 4 8 12 40.00
Adam Dowson 5 1 4 8 14 36.36
Daniel Shipp 7 1 6 8 18 30.77
Peter Franco 4 1 3 7 11 38.89
Dean Pammenter 3 1 2 6 8 42.86
Louis Johnson 3 1 2 6 8 42.86
Scott Clasby 3 1 2 6 8 42.86
Wes Clements 3 1 2 6 8 42.86
Ivo Miller 4 1 3 6 9 40.00
Darren Diver 4 1 3 6 11 35.29
Martin Crow 8 1 7 6 20 23.08
Darren Stanford 2 1 1 5 3 62.50
Stuart Allen 2 1 1 5 3 62.50
Tim Henshaw 2 1 1 5 4 55.56
Sam Moralee 2 1 1 5 5 50.00
Peter Smith 3 1 2 5 8 38.46
Lee Williams 5 1 4 5 12 29.41
Gerry Moore 5 1 4 5 13 27.78
Rory Yanez 2 1 1 4 3 57.14
Tommy Walker 2 1 1 4 3 57.14
Alex Drew 2 1 1 4 4 50.00
Andrew Wallace 2 1 1 4 4 50.00
Brett Noden 2 1 1 4 5 44.44
James Gaskin 2 1 1 4 5 44.44
Lee Davis 3 1 2 4 6 40.00
Neil Foster 4 1 3 4 11 26.67
Kerry Hills 6 1 5 4 15 21.05
Mark Beresford 6 1 5 4 17 19.05
Ewan Peacock 1 1 0 3 0 100.00
Laurence Shaw 2 1 1 3 3 50.00
Mark Thompson 2 1 1 3 3 50.00
Ollie Hadfield 2 1 1 3 3 50.00
Liam O'Shea 2 1 1 3 4 42.86
Rob Scott 2 1 1 3 4 42.86
Steve Hughes 2 1 1 3 4 42.86
Dan Shipp 2 1 1 3 5 37.50
James Hennessey 2 1 1 3 5 37.50
Sam Oxenford 2 1 1 3 5 37.50
Tony Parkin 3 1 2 3 7 30.00
Lee Harris 3 1 2 3 8 27.27
Dave Waghorn 2 1 1 2 3 40.00
Marc Goldsmith 2 1 1 2 4 33.33
Dave Kelleway 9 0 9 8 27 22.86
Sean Arnold 5 0 5 6 15 28.57
Simon Plumb 2 0 2 4 6 40.00
Dean Stacey 3 0 3 4 9 30.77
Jim Wilson 3 0 3 4 9 30.77
Mark Gedge 4 0 4 4 12 25.00
Mark Spolton 2 0 2 3 6 33.33
Sam Phillips 2 0 2 3 6 33.33
Shaun Nash 2 0 2 3 6 33.33
Steve Nightingale 2 0 2 3 6 33.33
James Corner 3 0 3 3 9 25.00
Martin Early 3 0 3 3 9 25.00
Matt Ladell 3 0 3 3 9 25.00
Gavin Creek 5 0 5 3 15 16.67
Andy Bourne 1 0 1 2 3 40.00
Anthony Brolia 1 0 1 2 3 40.00
Billy Cunnington 1 0 1 2 3 40.00
Callum Toner 1 0 1 2 3 40.00
Darrell Taylor 1 0 1 2 3 40.00
Dave Cresswell 1 0 1 2 3 40.00
Henry Ashworth 1 0 1 2 3 40.00
James Littlefair 1 0 1 2 3 40.00
Jason Landels 1 0 1 2 3 40.00
Joe Thomas 1 0 1 2 3 40.00
Justin Hall 1 0 1 2 3 40.00
Karl Briston 1 0 1 2 3 40.00
Kerry Hunt 1 0 1 2 3 40.00
Kraig Davis 1 0 1 2 3 40.00
Mark Read 1 0 1 2 3 40.00
Martin Hulyer 1 0 1 2 3 40.00
Matt Bradford 1 0 1 2 3 40.00
Matt Taylor 1 0 1 2 3 40.00
Paul Denman 1 0 1 2 3 40.00
Sam Lowings 1 0 1 2 3 40.00
Scott Stanford 1 0 1 2 3 40.00
Tim Skull 1 0 1 2 3 40.00
Andy Belcourt 2 0 2 2 6 25.00
Kaivon Khosravani 2 0 2 2 6 25.00
Russ Richardson 2 0 2 2 6 25.00
Eddie Richardson 3 0 3 2 9 18.18
Gary Saunders 3 0 3 2 9 18.18
Jay Burgess 1 0 1 1 2 33.33
Joe Peters 1 0 1 1 2 33.33
Mark Wright 1 0 1 1 2 33.33
Sean McGrath 1 0 1 1 2 33.33
Alaric Dynevor 1 0 1 1 3 25.00
Ashley Harding 1 0 1 1 3 25.00
Callum Maries 1 0 1 1 3 25.00
Chad Hooper 1 0 1 1 3 25.00
Dave Pratt 1 0 1 1 3 25.00
Dave Schwarz 1 0 1 1 3 25.00
Ian Coupland 1 0 1 1 3 25.00
Jamie Kirk 1 0 1 1 3 25.00
Jason Prior 1 0 1 1 3 25.00
Karl Royle 1 0 1 1 3 25.00
Kevin Lans 1 0 1 1 3 25.00
Mark Scholefield 1 0 1 1 3 25.00
Matt Seaby 1 0 1 1 3 25.00
Max Maurer 1 0 1 1 3 25.00
Nick Cook 1 0 1 1 3 25.00
Paul Cummings 1 0 1 1 3 25.00
Ray Myers 1 0 1 1 3 25.00
Roger Rayner 1 0 1 1 3 25.00
Simon Juniper 1 0 1 1 3 25.00
Simon Shearer 1 0 1 1 3 25.00
Tony Martin 1 0 1 1 3 25.00
Andy Laflin 2 0 2 1 5 16.67
Nick Kroening 2 0 2 1 5 16.67
Andy Plumb 2 0 2 1 6 14.29
Matt Johnson 2 0 2 1 6 14.29
Richard Murray 2 0 2 1 6 14.29
Elliot Reed 3 0 3 1 9 10.00
Glenn Reed (SWY) 0 0 0 0 0 0.00
Kieran Granahan 0 0 0 0 0 0.00
Ali Argo 1 0 1 0 2 0.00
Chris Hale 1 0 1 0 2 0.00
Chris Newman 1 0 1 0 2 0.00
Dave White 1 0 1 0 2 0.00
Floyd Booth 1 0 1 0 2 0.00
Harry Waye 1 0 1 0 2 0.00
Louis Stearn 1 0 1 0 2 0.00
Ray Lundsten 1 0 1 0 2 0.00
Steve Haynes 1 0 1 0 2 0.00
Andy Greenley 1 0 1 0 3 0.00
Ant Jones 1 0 1 0 3 0.00
Ben Windmill 1 0 1 0 3 0.00
Bill Fox 1 0 1 0 3 0.00
C Thompson 1 0 1 0 3 0.00
Cash Saunders 1 0 1 0 3 0.00
Cees Lans 1 0 1 0 3 0.00
Charlie Burton 1 0 1 0 3 0.00
Chris Boud 1 0 1 0 3 0.00
Chris Patient 1 0 1 0 3 0.00
Dan Smith 1 0 1 0 3 0.00
Dan Valentine 1 0 1 0 3 0.00
Darren Creek 1 0 1 0 3 0.00
Guy Worledge 1 0 1 0 3 0.00
Haydn Shipp 1 0 1 0 3 0.00
Henry Peacock 1 0 1 0 3 0.00
James Keith 1 0 1 0 3 0.00
James Nisbett 1 0 1 0 3 0.00
James Seaman 1 0 1 0 3 0.00
Jim Sanders 1 0 1 0 3 0.00
Joe Foxon 1 0 1 0 3 0.00
Jon Smith 1 0 1 0 3 0.00
Lee Mason 1 0 1 0 3 0.00
Mark Humm 1 0 1 0 3 0.00
Matthew Goggins 1 0 1 0 3 0.00
Matthew Jeffrey 1 0 1 0 3 0.00
Nick Waters 1 0 1 0 3 0.00
Ollie Bates 1 0 1 0 3 0.00
Paul Marshall 1 0 1 0 3 0.00
Phil Abbey 1 0 1 0 3 0.00
Richard Merrill 1 0 1 0 3 0.00
Rob Dean 1 0 1 0 3 0.00
Robbie Cunnington 1 0 1 0 3 0.00
Robert West 1 0 1 0 3 0.00
Ryan Eady 1 0 1 0 3 0.00
Ryan Spolton 1 0 1 0 3 0.00
Scott McCallum 1 0 1 0 3 0.00
Simon Chalkley 1 0 1 0 3 0.00
Tony Brassington 1 0 1 0 3 0.00
Wayne Dixon 1 0 1 0 3 0.00
Wayne Thompson 1 0 1 0 3 0.00
Will Gardner 1 0 1 0 3 0.00
Ben Shouls 2 0 2 0 5 0.00
Darren Ward 2 0 2 0 6 0.00
Jamie Speake 2 0 2 0 6 0.00
Jerry Ladell 2 0 2 0 6 0.00
Jimmy Walsh 2 0 2 0 6 0.00
Jordan Delgado 2 0 2 0 6 0.00
Paul Brasher 2 0 2 0 6 0.00
Will Brown 2 0 2 0 6 0.00
Leon Edwards 3 0 3 0 9 0.00

Powered by Tilion Stats