Record

Overall Home Away
Played 28 14 14
Won 12 7 5
Lost 16 7 9
Efficiency 42.86 % 50.00 % 35.71 %

Best winning streak of 3 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2009-03-12 10  Philip Scholefield 1 - 0  Tom Matthews
2009-03-12 6  Gary Marks 0 - 1  Tom Matthews
2009-03-05 10  Tom Matthews 0 - 1  Gary Smith
2009-03-05 4  Tom Matthews 1 - 0  Owen Baker
2009-02-26 12  Ant Jones 0 - 1  Tom Matthews
2009-02-26 2  Marcus Pease 1 - 0  Tom Matthews
2009-02-19 7  Tom Matthews 0 - 1  Kevin Pickering
2009-02-19 1  Tom Matthews 1 - 0  Dan Steel
2009-02-12 7  Dan Valentine 0 - 1  Tom Matthews
2009-02-12 3  T Brown 1 - 0  Tom Matthews
2009-02-05 8  Tom Matthews 0 - 1  Martin Hyde
2009-02-05 2  Tom Matthews 1 - 0  D Reilly
2009-01-29 7  Tom Matthews 0 - 1  Simon New
2009-01-29 1  Tom Matthews 1 - 0  Allan Campbell
2009-01-15 9  Ted Toner 1 - 0  Tom Matthews
2009-01-15 5  Gerrard De Wolfe 0 - 1  Tom Matthews
2009-01-08 9  Tom Matthews 0 - 1  Sean Evans
2009-01-08 3  Tom Matthews 1 - 0  Colin Copeland
2008-12-18 7  Gary Smith 1 - 0  Tom Matthews
2008-12-18 3  James Collier 0 - 1  Tom Matthews
2008-11-20 8  Tom Matthews 1 - 0  Graham Valentine
2008-11-20 2  Tom Matthews 1 - 0  Dan Valentine
2008-11-06 7  Dan Chapman 1 - 0  Tom Matthews
2008-11-06 3  Dave Saggs 1 - 0  Tom Matthews
2008-10-30 12  Seamus Connelly 1 - 0  Tom Matthews
2008-10-30 2  Sid Duckworth 1 - 0  Tom Matthews
2008-10-23 8  Tom Matthews 0 - 1  Gerrard De Wolfe
2008-10-23 2  Tom Matthews 0 - 1  Guy Harrison

Contact

Powered by Tilion Stats