Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Dave White 28 16 12 8 3 57.14 % 57.14 % 57.14 %
 James Tompkins 20 13 7 5 2 62.50 % 66.67 % 65.00 %
 Ant Jones 28 9 19 3 6 35.71 % 28.57 % 32.14 %
 Marcus Pease 12 7 5 3 2 50.00 % 75.00 % 58.33 %
 Mark Alway 18 6 12 2 5 12.50 % 50.00 % 33.33 %
 J Grainger 8 5 3 4 2 100.00 % 50.00 % 62.50 %
 J Langford 2 2 0 2 0 100.00 % 0.00 % 100.00 %
 L Jefferies 2 2 0 2 0 100.00 % 0.00 % 100.00 %
 L Jennings 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 S Charman 3 2 1 2 1 0.00 % 100.00 % 66.67 %
 G Bertenni 5 2 3 2 3 40.00 % 0.00 % 40.00 %
 G Bert 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 S Rule 2 1 1 1 1 100.00 % 0.00 % 50.00 %
 John-Piers Turner 5 1 4 1 2 33.33 % 0.00 % 20.00 %
 H Rule 18 1 17 1 9 0.00 % 7.69 % 5.56 %
 D Dean 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 A Dean 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 C O'Callahan 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 I Hanson 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 M Wilson 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 P Doyle 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2009-02-19 2009-02-19 Tev. Con. Club (C) 8 - 4 Unicorn
2009-01-22 2009-01-22 The Blue Lion 7 - 5 Unicorn
2008-12-18 2008-12-18 Unicorn 8 - 4 Osborne Arms (B)
2008-11-20 2008-11-20 Mickey Flynn's (B) 8 - 4 Unicorn
2008-10-16 2008-10-16 Unicorn 5 - 7 Cricketers (B)
2009-02-26 2009-02-26 Unicorn 3 - 9 Cambridge City
2009-01-29 2009-01-29 Unicorn 3 - 9 C.S.C. (M)
2009-01-08 2009-01-08 Hopbine 7 - 5 Unicorn
2008-11-27 2008-11-27 Unicorn 4 - 8 Tev. Con. Club (C)
2008-10-23 2008-10-23 Unicorn 7 - 5 The Blue Lion
2009-02-12 2009-02-12 Unicorn 3 - 9 Mickey Flynn's (B)
2009-01-15 2009-01-15 Cricketers (B) 5 - 7 Unicorn
2008-12-11 2008-12-11 Cambridge City 5 - 7 Unicorn
2008-10-30 2008-10-30 C.S.C. (M) 7 - 5 Unicorn

Contact

Powered by Tilion Stats