Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Dan Chapman 28 21 7 7 3 71.43 % 78.57 % 75.00 %
 Steve Tully 23 12 11 5 5 40.00 % 61.54 % 52.17 %
 Audrey O'Herlihy 15 9 6 3 1 66.67 % 55.56 % 60.00 %
 Alan MacLeod 18 9 9 2 2 30.00 % 75.00 % 50.00 %
 Dave Saggs 20 9 11 2 2 50.00 % 40.00 % 45.00 %
 J Forrest 13 6 7 3 3 66.67 % 28.57 % 46.15 %
 Martin Hyde 17 5 12 2 6 18.18 % 50.00 % 29.41 %
 Ben Ashby 7 4 3 3 1 66.67 % 50.00 % 57.14 %
 J Kennedy 7 4 3 4 3 66.67 % 50.00 % 57.14 %
 Gillian O'Herlihy 17 4 13 1 6 27.27 % 16.67 % 23.53 %
 D Reilly 3 2 1 1 1 100.00 % 50.00 % 66.67 %
 C Cope 6 2 4 1 2 0.00 % 66.67 % 33.33 %
 S Herbert 12 2 10 1 5 0.00 % 40.00 % 16.67 %
 J Keady 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Kevin Turner 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 Tamala Keet 1 0 1 0 1 0.00 % 0.00 % 0.00 %
 A Long 3 0 3 0 3 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2009-01-22 2009-01-22 Tev. Con. Club (C) 8 - 4 Cricketers (B)
2008-12-18 2008-12-18 Cricketers (B) 3 - 9 Hopbine
2008-11-06 2008-11-06 Cricketers (B) 7 - 5 Cambridge City
2008-10-16 2008-10-16 Unicorn 5 - 7 Cricketers (B)
2009-02-19 2009-02-19 Osborne Arms (B) 2 - 10 Cricketers (B)
2009-01-29 2009-01-29 Cricketers (B) 6 - 6 The Blue Lion
2009-01-08 2009-01-08 Mickey Flynn's (B) 8 - 4 Cricketers (B)
2008-11-20 2008-11-20 C.S.C. (M) 3 - 9 Cricketers (B)
2008-10-23 2008-10-23 Cricketers (B) 6 - 6 Tev. Con. Club (C)
2009-03-05 2009-03-05 Hopbine 6 - 6 Cricketers (B)
2009-02-05 2009-02-05 Cambridge City 5 - 7 Cricketers (B)
2009-01-15 2009-01-15 Cricketers (B) 5 - 7 Unicorn
2008-11-27 2008-11-27 Cricketers (B) 4 - 8 Osborne Arms (B)
2008-10-30 2008-10-30 The Blue Lion 10 - 2 Cricketers (B)
2009-03-12 2009-03-12 Cricketers (B) 3 - 9 Mickey Flynn's (B)
2009-02-12 2009-02-12 Cricketers (B) 6 - 6 C.S.C. (M)

Contact

Powered by Tilion Stats