Record

Overall Home Away
Played 22 12 10
Won 13 7 6
Lost 9 5 4
Efficiency 59.09 % 58.33 % 60.00 %

Best winning streak of 6 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2009-08-27 10  Russell Beresford 1 - 0  Peter Corrigan
2009-08-27 4  Russell Beresford 0 - 1  Andy Debenham
2009-08-13 10  Russell Beresford 1 - 0  Rob Pudney
2009-08-13 4  Russell Beresford 1 - 0  Phil Lapish
2009-07-30 12  Russell Beresford 0 - 1  Mark Roberts
2009-07-30 6  Russell Beresford 1 - 0  Rea Dominguez
2009-07-23 10  Russell Beresford 1 - 0  D Judd
2009-07-23 4  Russell Beresford 1 - 0  Andrew Waites
2009-07-16 9  M Menzies 0 - 1  Russell Beresford
2009-07-16 5  Richard Tully 0 - 1  Russell Beresford
2009-07-09 10  Russell Beresford 1 - 0  Laurence Carr
2009-07-09 4  Russell Beresford 0 - 1  James Hennessey
2009-07-02 11  Russell Beresford 0 - 1  Matt Ford
2009-07-02 5  Russell Beresford 0 - 1  Martin Eaton
2009-06-04 9  Steve Kassam 1 - 0  Russell Beresford
2009-06-04 5  Sam Pudney 0 - 1  Russell Beresford
2009-05-14 10  Jordan Lemmon 1 - 0  Russell Beresford
2009-05-14 6  Rea Dominguez 0 - 1  Russell Beresford
2009-05-07 10  Andrew Waites 0 - 1  Russell Beresford
2009-05-07 6  D Judd 1 - 0  Russell Beresford
2009-04-23 10  Laurence Carr 0 - 1  Russell Beresford
2009-04-23 6  Laurence Shaw 1 - 0  Russell Beresford

Contact

Powered by Tilion Stats