Record

Overall Home Away
Played 26 12 14
Won 10 6 4
Lost 16 6 10
Efficiency 38.46 % 50.00 % 28.57 %

Best winning streak of 4 and a worst losing streak of 7.

Games

Date Game Home Player   Away Player
2009-09-03 8  Jordan Lemmon 0 - 1  Lawrence Sutcliffe
2009-09-03 2  Jordan Lemmon 0 - 1  Richard Tully
2009-08-27 11  Andy Bourne 0 - 1  Jordan Lemmon
2009-08-27 1  Matt Pudney 1 - 0  Jordan Lemmon
2009-08-06 12  Jordan Lemmon 1 - 0  Adam Dyer
2009-08-06 6  Jordan Lemmon 1 - 0  Martin Eaton
2009-07-30 11  R Laflin 0 - 1  Jordan Lemmon
2009-07-30 1  Steve Phippard 0 - 1  Jordan Lemmon
2009-07-23 12  Jordan Lemmon 0 - 1  Dave Waghorn
2009-07-23 6  Jordan Lemmon 0 - 1  Stuart Leddy
2009-07-16 11  Andrew Barrett (Bar Hill) 1 - 0  Jordan Lemmon
2009-07-16 1  Joe MacMurray 1 - 0  Jordan Lemmon
2009-07-02 11  Dick Giles 1 - 0  Jordan Lemmon
2009-07-02 1  Richard Tully 1 - 0  Jordan Lemmon
2009-06-25 10  Jordan Lemmon 0 - 1  Sam Pudney
2009-06-25 4  Jordan Lemmon 1 - 0  Rob Pudney
2009-06-18 11  Luke Gleave 1 - 0  Jordan Lemmon
2009-06-18 1  Luke Bennett 1 - 0  Jordan Lemmon
2009-05-28 12  Martin Eaton 1 - 0  Jordan Lemmon
2009-05-28 2  Tim Wilson 1 - 0  Jordan Lemmon
2009-05-14 10  Jordan Lemmon 1 - 0  Russell Beresford
2009-05-14 4  Jordan Lemmon 1 - 0  Paul Beresford
2009-05-07 9  Andy Debenham 0 - 1  Jordan Lemmon
2009-05-07 5  Martin Crow 1 - 0  Jordan Lemmon
2009-04-30 11  Jordan Lemmon 1 - 0  Simon Day
2009-04-30 5  Jordan Lemmon 0 - 1  Andrew Barrett (Bar Hill)

Contact

Powered by Tilion Stats