Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Matt Ford 26 17 9 4 3 66.67 % 64.29 % 65.38 %
 Cieran Hayes 25 16 9 3 2 63.64 % 64.29 % 64.00 %
 Martin Eaton 26 13 13 4 6 33.33 % 64.29 % 50.00 %
 Will Brown 21 9 12 3 8 42.86 % 42.86 % 42.86 %
 Tim Wilson 23 9 14 3 4 33.33 % 45.45 % 39.13 %
 Adam Dyer 16 8 8 2 3 37.50 % 62.50 % 50.00 %
 Steve Hughes 12 6 6 4 2 75.00 % 37.50 % 50.00 %
 John Cross 5 2 3 2 2 50.00 % 0.00 % 40.00 %
 J Hill 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2009-07-02 2009-07-02 Caldecote S.C. 4 - 8 Cricketers (A)
2009-06-04 2009-06-04 Cricketers (A) 4 - 8 Cambridge Uni. (B)
2009-04-30 2009-04-30 Hardwick S.S.C. (A) 5 - 7 Cricketers (A)
2009-09-03 2009-09-03 Cricketers (A) 7 - 0 Caldecote S.C.
2009-08-06 2009-08-06 C.S.C. (C) 5 - 7 Cricketers (A)
2009-06-30 2009-06-30 Cricketers (A) 7 - 5 Bar Hill S.C. (B)
2009-08-27 2009-08-27 Bar Hill S.C. (B) 3 - 9 Cricketers (A)
2009-05-14 2009-05-14 Osborne Arms (A) 6 - 6 Cricketers (A)
2009-08-13 2009-08-13 Cambridge Uni. (B) 7 - 5 Cricketers (A)
2009-07-16 2009-07-16 Cricketers (A) 6 - 6 Hardwick S.S.C. (A)
2009-06-18 2009-06-18 Sir Isaac Newton 8 - 4 Cricketers (A)
2009-05-28 2009-05-28 Cricketers (A) 6 - 6 C.S.C. (C)
2009-08-20 2009-08-20 Cricketers (A) 5 - 7 Sir Isaac Newton
2009-07-30 2009-07-30 Cricketers (A) 6 - 6 Osborne Arms (A)

Contact

Powered by Tilion Stats