Record

Overall Home Away
Played 24 10 14
Won 7 4 3
Lost 17 6 11
Efficiency 29.17 % 40.00 % 21.43 %

Best winning streak of 2 and a worst losing streak of 9.

Games

Date Game Home Player   Away Player
2009-03-12 10  Darren Taylor 0 - 1  Dunstan Barnes
2009-03-12 6  Glenn Taylforth 0 - 1  Dunstan Barnes
2009-03-05 10  Dunstan Barnes 0 - 1  Garry Browne
2009-03-05 4  Dunstan Barnes 1 - 0  John Chapman
2009-02-26 8  Savvas Kides 0 - 1  Dunstan Barnes
2009-02-26 4  Mark Benson 1 - 0  Dunstan Barnes
2009-02-12 10  Mick Conlon 1 - 0  Dunstan Barnes
2009-02-12 6  John Nixon 1 - 0  Dunstan Barnes
2009-01-29 8  Dan Bowles 1 - 0  Dunstan Barnes
2009-01-29 4  Andy Taylor 1 - 0  Dunstan Barnes
2009-01-22 11  Dunstan Barnes 0 - 1  Carl McDonald
2009-01-22 5  Dunstan Barnes 0 - 1  Darren Edmonds
2009-01-15 9  Nathan Reilly 1 - 0  Dunstan Barnes
2009-01-15 5  Jon Fort 1 - 0  Dunstan Barnes
2008-12-01 10  Dunstan Barnes 1 - 0  Mark Benson
2008-12-01 4  Dunstan Barnes 0 - 1  Neil Williamson
2008-11-27 10  Stuart Allen 1 - 0  Dunstan Barnes
2008-11-27 6  Jimmy Munnelly 1 - 0  Dunstan Barnes
2008-11-20 8  Dunstan Barnes 0 - 1  Ian Norris
2008-11-20 2  Dunstan Barnes 0 - 1  Simon Rivers
2008-10-23 10  Ray Lundsten 1 - 0  Dunstan Barnes
2008-10-23 6  Darren Edmonds 1 - 0  Dunstan Barnes
2008-10-16 9  Dunstan Barnes 1 - 0  Stephen MacDonald
2008-10-16 3  Dunstan Barnes 1 - 0  Dan Kidd

Contact

Powered by Tilion Stats