Record

Overall Home Away
Played 36 18 18
Won 18 8 10
Lost 18 10 8
Efficiency 50.00 % 44.44 % 55.56 %

Best winning streak of 4 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2009-03-12 10  Garry Browne 1 - 0  James Clarke
2009-03-12 4  Garry Browne 1 - 0  Craig Galbraith
2009-03-05 10  Dunstan Barnes 0 - 1  Garry Browne
2009-03-05 6  Graham Sills 1 - 0  Garry Browne
2009-02-26 10  Darren Taylor 1 - 0  Garry Browne
2009-02-26 6  Glenn Taylforth 1 - 0  Garry Browne
2009-02-19 10  Garry Browne 0 - 1  Dom Cobley
2009-02-19 4  Garry Browne 1 - 0  Mark Benson
2009-02-12 10  Barry Williamson 0 - 1  Garry Browne
2009-02-12 6  Stuart Allen 1 - 0  Garry Browne
2009-02-05 10  Garry Browne 0 - 1  Sean McGrath
2009-02-05 4  Garry Browne 0 - 1  Mick Conlon
2009-01-29 10  Simon King 0 - 1  Garry Browne
2009-01-29 6  Ally Campbell 1 - 0  Garry Browne
2009-01-22 10  Garry Browne 1 - 0  Andy Taylor
2009-01-22 4  Garry Browne 0 - 1  Mark Golden
2009-01-15 10  Ray Lundsten 0 - 1  Garry Browne
2009-01-15 6  Marcus Garner 0 - 1  Garry Browne
2009-01-08 10  Stephen MacDonald 1 - 0  Garry Browne
2009-01-08 6  Dean Stacey 0 - 1  Garry Browne
2008-12-11 10  Garry Browne 0 - 1  Darren Taylor
2008-12-11 4  Garry Browne 0 - 1  Juls MacKintosh
2008-12-08 10  Mark Benson 0 - 1  Garry Browne
2008-12-08 6  Martin Early 0 - 1  Garry Browne
2008-11-26 10  Garry Browne 0 - 1  Paul Thomas
2008-11-26 4  Garry Browne 0 - 1  Rob Allen
2008-11-20 10  Garry Browne 1 - 0  Sue Osborn
2008-11-20 4  Garry Browne 0 - 1  Jimmy Munnelly
2008-11-06 10  Mick Conlon 1 - 0  Garry Browne
2008-11-06 6  Sean McGrath 1 - 0  Garry Browne
2008-10-30 10  Garry Browne 1 - 0  Steve Thompson
2008-10-30 4  Garry Browne 1 - 0  Ally Campbell
2008-10-23 10  Dan Taylor 0 - 1  Garry Browne
2008-10-23 6  Dan Bowles 0 - 1  Garry Browne
2008-10-16 10  Garry Browne 0 - 1  Rich Wharton
2008-10-16 4  Garry Browne 1 - 0  James Boyd

Contact

Powered by Tilion Stats