Record

Overall Home Away
Played 32 16 16
Won 12 8 4
Lost 20 8 12
Efficiency 37.50 % 50.00 % 25.00 %

Best winning streak of 3 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2009-03-12 12  Glenn Taylforth 0 - 1  Paul Thomas
2009-03-12 2  Lee Brown 1 - 0  Paul Thomas
2009-03-05 9  Paul Thomas 0 - 1  Kev Batterbee
2009-03-05 3  Paul Thomas 0 - 1  Jamie Clements
2009-02-26 10  Mark Benson 1 - 0  Paul Thomas
2009-02-26 6  Neil Williamson 0 - 1  Paul Thomas
2009-02-19 9  Paul Thomas 1 - 0  Craig Benstock
2009-02-19 3  Paul Thomas 1 - 0  Ada Richardson
2009-02-12 9  Joff Middleton 1 - 0  Paul Thomas
2009-02-12 5  Sean McGrath 1 - 0  Paul Thomas
2009-02-05 9  Paul Thomas 0 - 1  Mark Brazier
2009-02-05 3  Paul Thomas 1 - 0  Mark Myhill
2009-01-29 9  Mark Golden 1 - 0  Paul Thomas
2009-01-29 5  Andy Bowles 1 - 0  Paul Thomas
2009-01-22 9  Paul Thomas 0 - 1  Darren Edmonds
2009-01-22 3  Paul Thomas 1 - 0  Monty Mills
2009-01-15 7  Dan Kidd 1 - 0  Paul Thomas
2009-01-15 3  Nathan Reilly 1 - 0  Paul Thomas
2008-12-01 9  Paul Thomas 1 - 0  Andy Greenley
2008-12-01 3  Paul Thomas 1 - 0  Dom Cobley
2008-11-27 11  Barry Williamson 0 - 1  Paul Thomas
2008-11-27 1  Barry Lindsay 1 - 0  Paul Thomas
2008-11-26 10  Garry Browne 0 - 1  Paul Thomas
2008-11-26 6  Shaun Leader 1 - 0  Paul Thomas
2008-11-20 7  Paul Thomas 1 - 0  Joff Middleton
2008-11-20 1  Paul Thomas 0 - 1  Michael O'Boyle
2008-10-30 8  Paul Thomas 0 - 1  Mark Golden
2008-10-30 2  Paul Thomas 0 - 1  Dan Taylor
2008-10-23 9  James Boyd 1 - 0  Paul Thomas
2008-10-23 5  Ben Leach 1 - 0  Paul Thomas
2008-10-16 11  Paul Thomas 0 - 1  Paul Barker
2008-10-16 5  Paul Thomas 1 - 0  Stephen MacDonald

Contact

Powered by Tilion Stats