Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 34 23 11 14 3 72.22 % 62.50 % 67.65 %
 Nathan Sanders 33 20 13 7 7 55.56 % 66.67 % 60.61 %
 Ron Lemmon 29 19 10 8 4 53.85 % 75.00 % 65.52 %
 Jordan Lemmon 30 19 11 6 2 62.50 % 64.29 % 63.33 %
 Jordan Middleton 23 12 11 4 4 64.29 % 33.33 % 52.17 %
 Joey Wong 31 12 19 2 4 13.33 % 62.50 % 38.71 %
 Sammy Cradock 26 9 17 2 6 33.33 % 35.71 % 34.62 %
 Matt Pudney 10 4 6 2 4 100.00 % 25.00 % 40.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-04-13 2017-04-13 C.S.C. (A) 8 - 4 C.S.C. (Gunz)
2017-04-27 2017-04-27 C.S.C. (Gunz) 5 - 7 King St. Run (A)
2017-05-04 2017-04-20 WT's Sports 3 - 9 C.S.C. (Gunz)
2017-05-11 2017-05-11 C.S.C. (Gunz) 7 - 5 Bar Hill S.C. (O.B.)
2017-05-18 2017-05-18 Rathmore (S) 7 - 5 C.S.C. (Gunz)
2017-05-25 2017-05-25 C.S.C. (Gunz) 7 - 5 Rathmore (H)
2017-06-08 2017-06-08 Fulbourn Institute (A) 8 - 4 C.S.C. (Gunz)
2017-06-15 2017-06-15 C.S.C. (Gunz) 7 - 5 White Horse (Foxton)
2017-06-29 2017-06-29 Milton Arms 6 - 6 C.S.C. (Gunz)
2017-07-06 2017-07-06 C.S.C. (Gunz) 4 - 8 C.S.C. (A)
2017-07-13 2017-07-13 King St. Run (A) 3 - 9 C.S.C. (Gunz)
2017-07-20 2017-07-20 C.S.C. (Gunz) 5 - 7 WT's Sports
2017-07-27 2017-07-27 Bar Hill S.C. (O.B.) 5 - 7 C.S.C. (Gunz)
2017-08-03 2017-08-03 C.S.C. (Gunz) 7 - 5 Rathmore (S)
2017-08-10 2017-08-10 Rathmore (H) 4 - 8 C.S.C. (Gunz)
2017-08-17 2017-08-17 C.S.C. (Gunz) 6 - 6 Fulbourn Institute (A)
2017-08-24 2017-08-24 White Horse (Foxton) 3 - 9 C.S.C. (Gunz)
2017-09-07 2017-09-07 C.S.C. (Gunz) 9 - 3 Milton Arms

Contact

Powered by Tilion Stats