This league is marked as completed

John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 C.S.C. (A) 18 17 1 0 161 55 0 35
2 WT's Sports 18 13 2 3 135 81 0 28
3 C.S.C. (Gunz) 18 10 2 6 118 98 0 22
4 Rathmore (S) 18 7 7 4 111 105 0 21
5 Fulbourn Institute (A) 18 8 4 6 116 100 0 20
6 Bar Hill S.C. (O.B.) 18 7 4 7 112 104 0 18
7 King St. Run (A) 18 7 2 9 100 116 0 16
8 Rathmore (H) 18 4 2 12 82 134 0 10
9 White Horse (Foxton) 18 2 3 13 70 146 0 7
10 Milton Arms 18 0 3 15 75 141 0 3

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 C.S.C. (M) 18 14 3 1 131 85 0 31
2 Hardwick S.S.C. (A) 18 11 2 5 119 97 0 24
3 C.S.C. (R) 18 7 7 4 120 96 0 21
4 King St. Run (B) 18 9 3 6 113 103 0 21
5 Salisbury Club (A) 18 6 4 8 104 112 0 16
6 Rathmore (B) 18 6 3 9 99 117 0 15
7 Fulbourn Institute (B) 18 4 6 8 107 109 0 14
8 Bar Hill S.C. (A) 18 5 3 10 102 114 0 13
9 Portland Arms (B) 18 5 3 10 91 125 0 13
10 Fulbourn Institute Lions 18 3 6 9 94 122 0 12

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Med 16 11 4 1 118 74 0 26
2 Tev. Con. Club (X) 16 7 4 5 97 95 0 18
3 C.S.C. Penguins 16 6 6 4 108 84 0 18
4 Rathmore (Flintstones) 16 6 4 6 95 97 0 16
5 Red Lion (A) 16 6 4 6 88 104 0 16
6 Sir Isaac Newton 16 4 6 6 97 95 0 14
7 Tev. Con. Club (B) 16 5 3 8 90 102 0 13
8 C.S.C. (OZB) 16 5 2 9 88 104 0 12
9 Admiral Vernon 16 4 3 9 83 109 0 11

Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 C.S.C. (B) 16 12 2 2 120 72 0 26
2 White Horse (X) (Swavesey) 16 10 3 3 114 73 0 23
3 Hop Bind (A) 16 7 4 5 102 90 0 18
4 Blue Moon XPorts 16 8 1 7 94 98 0 17
5 Fox (L.B.) 16 7 4 5 96 91 2 16
6 White Lion (A) 16 5 2 9 87 105 0 12
7 Rathmore (Q) 16 4 4 8 80 107 0 12
8 Newton S.C. 16 4 3 9 86 106 0 11
9 Brewery Tap Too 16 2 3 11 75 112 2 5

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 C.W.M.C. (F) 16 10 1 5 106 86 0 21
2 Girton S.C. 16 8 4 4 104 88 0 20
3 Fulbourn S.S.C. (Ida A) 16 9 2 5 99 93 0 20
4 Frank Lee Centre 16 7 2 7 101 91 0 16
5 Tev. Con. Club (A) 16 6 4 6 100 92 0 16
6 Golden Hind 16 6 2 8 92 100 0 14
7 Histon BL (Z) 16 5 3 8 91 101 0 13
8 Fulbourn Institute (Lilywhites) 16 4 4 8 85 107 0 12
9 Bottisham BL 16 4 4 8 86 106 0 12

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Dobblers 18 12 3 3 124 92 0 27
2 Grapes 18 12 1 5 129 82 0 25
3 Portland Cues 18 11 2 5 119 92 0 24
4 King's Head 18 10 1 7 115 101 0 21
5 Salisbury Club (B) 18 6 5 7 109 107 0 17
6 Black Bull (A) 18 5 3 10 97 119 0 13
7 Ship (A) 18 5 3 10 89 127 0 13
8 White Lion (B) 18 5 2 11 92 124 0 12
9 Carlton Arms 18 3 6 9 92 119 2 10
10 Hop Bind (B) 18 6 4 8 99 102 7 9

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Plough 18 11 3 4 121 95 0 25
2 Histon BL (B) 18 9 4 5 118 93 0 22
3 White Horse (A) (Swavesey) 18 8 5 5 112 104 0 21
4 Monkfield Arms (B) 18 8 4 6 112 99 0 20
5 Brewery Tap (A) 18 7 6 5 113 103 0 20
6 Fulbourn S.S.C. (B) 18 8 3 7 106 110 0 19
7 Hardwick S.S.C. (B) 18 6 3 9 106 110 0 15
8 Ship (B) 18 5 4 9 100 116 0 14
9 Newnham Croft S.C. (B) 18 5 3 10 98 118 0 13
10 C.S.C Old Skool 18 3 5 10 84 122 4 7

Division Seven

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 WT's Moonshine 16 10 5 1 116 76 0 25
2 King St. Run (C) 16 9 3 4 104 88 0 21
3 Black Bull (B) 16 8 4 4 109 83 0 20
4 Wheatsheaf 16 8 1 7 105 87 0 17
5 Newnham Croft S.C. (A) 16 7 2 7 86 106 0 16
6 Red Lion (B) 16 6 3 7 100 92 0 15
7 Cambridge Footgolf 16 5 3 8 93 99 0 13
8 Histon BL (A) 16 3 3 10 72 120 0 9
9 Fox (A) 16 1 6 9 79 113 0 8
10 Pavilion 0 0 0 0 0 0 0 0

Contact

Powered by Tilion Stats