Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Michael O'Boyle 36 28 8 8 2 77.78 % 77.78 % 77.78 %
 Simon Rivers 33 25 8 8 2 82.35 % 68.75 % 75.76 %
 John Chapman 30 21 9 11 2 61.11 % 83.33 % 70.00 %
 Joff Middleton 23 20 3 15 1 80.00 % 100.00 % 86.96 %
 Dom Cooney 28 20 8 8 2 64.29 % 78.57 % 71.43 %
 Paul Stelmaszuk 29 19 10 5 2 45.45 % 77.78 % 65.52 %
 Kev Batterbee 23 17 6 6 1 66.67 % 78.57 % 73.91 %
 Jamie Clements 8 8 0 8 0 100.00 % 100.00 % 100.00 %
 Shoena O'Callaghan 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Richard Ellis 2 1 1 1 1 0.00 % 50.00 % 50.00 %
 Sean McGrath 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-04-13 2017-04-13 C.S.C. (A) 8 - 4 C.S.C. (Gunz)
2017-04-27 2017-04-27 C.S.C. (A) 7 - 5 WT's Sports
2017-05-04 2017-07-20 Rathmore (S) 3 - 9 C.S.C. (A)
2017-05-11 2017-05-11 C.S.C. (A) 8 - 4 Fulbourn Institute (A)
2017-05-18 2017-05-18 Milton Arms 2 - 10 C.S.C. (A)
2017-05-25 2017-05-25 C.S.C. (A) 7 - 5 King St. Run (A)
2017-06-08 2017-06-08 Bar Hill S.C. (O.B.) 3 - 9 C.S.C. (A)
2017-06-15 2017-06-15 C.S.C. (A) 12 - 0 Rathmore (H)
2017-06-29 2017-06-29 White Horse (Foxton) 1 - 11 C.S.C. (A)
2017-07-06 2017-07-06 C.S.C. (Gunz) 4 - 8 C.S.C. (A)
2017-07-13 2017-07-13 WT's Sports 4 - 8 C.S.C. (A)
2017-07-20 2017-05-30 C.S.C. (A) 6 - 6 Rathmore (S)
2017-07-27 2017-07-27 Fulbourn Institute (A) 3 - 9 C.S.C. (A)
2017-08-03 2017-08-03 C.S.C. (A) 10 - 2 Milton Arms
2017-08-10 2017-08-10 King St. Run (A) 2 - 10 C.S.C. (A)
2017-08-17 2017-08-17 C.S.C. (A) 7 - 5 Bar Hill S.C. (O.B.)
2017-08-24 2017-08-24 Rathmore (H) 0 - 12 C.S.C. (A)
2017-09-07 2017-09-07 C.S.C. (A) 10 - 2 White Horse (Foxton)

Contact

Powered by Tilion Stats