Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Kav Moothoo 9 9 0 0 73 30 70.87 100
2  Jamie Burch 9 6 1 2 64 44 59.26 83
3  Harry Crosby 9 6 0 3 60 43 58.25 78
4  Mark Golden 8 6 0 2 58 38 60.42 76
5  Nick Innes 9 3 1 5 50 58 46.30 60
6  Dan Wright 8 4 0 4 40 46 46.51 52
7  Marcus Garner 9 2 1 6 39 69 36.11 46
8  Tim Florey 6 2 1 3 35 37 48.61 42
9  Dean Pammenter 8 1 0 7 34 57 37.36 37
10  Sam Dodd 7 0 0 7 24 55 30.38 24

Contact

Powered by Tilion Stats