Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Shaun Leader 9 6 3 0 69 39 63.89 90
2  Jack Denman 9 5 3 1 62 46 57.41 80
3  Eduardo Molina 8 5 1 2 58 38 60.42 74
4  Garry Browne 9 3 3 3 55 53 50.93 67
5  Jake Hills 9 4 1 4 51 57 47.22 64
6  Adam Armstrong 9 2 3 4 50 58 46.30 59
7  Wayne Martin 9 3 2 4 48 60 44.44 59
8  Jordan Middleton 8 2 3 3 47 49 48.96 56
9  Darren Taylor 9 2 2 5 47 61 43.52 55
10  Kaivon Khosravani 9 0 3 6 41 67 37.96 44

Contact

Powered by Tilion Stats