Table Results Fixtures Statistics

Table

Pos. Name Played Won Drawn Lost For Against Efficiency Points
1  Nathan Sanders 9 6 2 1 68 40 62.96 88
2  Dom Cooney 7 7 0 0 63 21 75.00 84
3  Simon Rivers 9 5 1 3 65 43 60.19 81
4  Michael O'Boyle 7 6 1 0 59 25 70.24 78
5  Savvas Kides 9 3 2 4 49 59 45.37 60
6  Sean Johnson 9 4 0 5 47 61 43.52 59
7  Kurt Brewer 9 2 1 6 46 62 42.59 53
8  Sean O'Boyle 8 3 1 4 43 53 44.79 53
9  Liam Mills 9 0 3 6 34 74 31.48 37
10  Jordan Lemmon 8 0 1 7 30 66 31.25 31

Contact

Powered by Tilion Stats