This league is marked as completed

John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 C.S.C. (A) 18 17 0 1 158 58 0 34
2 Fulbourn Institute (A) 18 11 3 4 124 92 0 25
3 C.S.C. (Gunz) 18 10 4 4 129 87 0 24
4 Rathmore (S) 18 10 4 4 128 88 0 24
5 C.S.C. (O.B.) 18 9 3 6 112 104 0 21
6 King St. Run (A) 18 6 2 10 92 124 0 14
7 Rathmore (H) 18 5 3 10 94 122 0 13
8 C.S.C. (M) 18 3 5 10 88 128 0 11
9 C.S.C. (R) 18 4 1 13 79 137 0 9
10 Hardwick S.S.C. (A) 18 2 1 15 76 140 0 5

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Rathmore (Arbers) 18 10 5 3 119 97 0 25
2 Med 18 9 5 4 119 97 0 23
3 Fulbourn Institute (B) 18 8 6 4 114 102 0 22
4 C.S.C. (Rack Pack) 18 7 6 5 110 106 0 20
5 King St. Run (B) 18 9 2 7 110 106 0 20
6 Bar Hill S.C. (A) 18 6 6 6 109 107 0 18
7 Rathmore (B) 18 4 7 7 106 109 0 15
8 Teversham Conservative Club (X Cons) 18 4 6 8 99 117 0 14
9 Salisbury Club (A) 18 4 4 10 98 118 0 12
10 White Horse (Foxton) 18 4 3 11 95 120 0 11

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Red Lion (A) 18 11 3 4 126 90 0 25
2 Hop Bind (A) 18 9 6 3 122 94 0 24
3 Portland Arms (B) 18 7 8 3 116 100 0 22
4 Sir Isaac Newton 18 8 5 5 111 105 0 21
5 Fulbourn Institute Lions 18 6 9 3 112 104 0 21
6 Rathmore (Flintstones) 18 7 4 7 106 110 0 18
7 Teversham Conservative Club (Pistols) 18 6 3 9 104 112 0 15
8 C.S.C. (OZB) 18 4 4 10 89 127 0 12
9 C.S.C. (B) 18 5 2 11 98 118 0 12
10 White Horse (X) (Swavesey) 18 4 2 12 96 120 0 10

Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Admiral Vernon 16 9 5 2 108 84 0 23
2 Histon BL (L.B.) 16 9 2 5 105 87 0 20
3 George 16 8 3 5 96 96 0 19
4 White Lion (A) 16 8 3 5 96 96 0 19
5 C.W.M.C. (F) 16 8 1 7 101 91 0 17
6 Rathmore (Q) 16 6 2 8 92 100 0 14
7 Blue Moon XPorts 16 5 3 8 94 98 0 13
8 Fulbourn S.S.C. (Ida A) 16 5 3 8 93 99 0 13
9 Newton S.C. 16 1 4 11 79 113 0 6

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Cambridge Uni. (A) 14 11 3 0 113 55 0 25
2 Grapes 14 8 2 4 96 72 0 18
3 Teversham Conservative Club (A) 14 7 1 6 86 82 0 15
4 Portland Arms (Cues) 14 6 2 6 83 85 0 14
5 Brewery Tap Too 14 4 4 6 80 88 0 12
6 Dobblers 14 4 2 8 70 98 0 10
7 Histon BL (Z) 14 5 0 9 71 97 0 10
8 Frank Lee Centre 14 3 2 9 73 95 0 8
9 Golden Hind 0 0 0 0 0 0 0 0

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Histon BL (B) 18 13 2 3 135 76 0 28
2 White Horse (A) (Swavesey) 18 10 6 2 120 96 0 26
3 Bottisham British Legion 18 11 3 4 120 96 0 25
4 Fulbourn Institute (Lilywhites) 18 10 4 4 130 86 0 24
5 Plough 18 9 5 4 123 93 0 23
6 White Lion (B) 18 9 1 8 103 113 0 19
7 King's Head 18 5 1 12 95 121 0 11
8 Salisbury Club (B) 18 2 5 11 97 119 0 9
9 Ship (A) 18 3 2 13 73 143 0 8
10 Black Bull (A) 18 3 1 14 79 132 2 5

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Monkfield Arms (B) 18 13 2 3 125 91 0 28
2 Carlton Arms 18 12 3 3 127 89 0 27
3 Teversham Conservative Club (Ida) 18 11 5 2 138 78 0 27
4 Black Bull (B) 18 10 3 5 116 90 2 21
5 WT's Moonshine 18 8 1 9 105 106 0 17
6 Hardwick S.S.C. (B) 18 4 7 7 102 114 0 15
7 Brewery Tap (A) 18 4 4 10 91 124 0 12
8 Ship (B) 18 3 5 10 94 117 0 11
9 King St. Run (C) 18 3 1 14 77 139 0 7
10 Wheatsheaf 18 4 5 9 89 116 7 6

Division Seven

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Newnham Croft S.C. (B) 18 12 3 3 135 76 0 27
2 Cambridge Footgolf 18 11 2 5 127 89 0 24
3 Cambridge Uni. (B) 18 11 3 4 132 79 2 23
4 C.S.C Old Skool 18 10 2 6 122 93 0 22
5 Bakers Arms 18 7 5 6 110 106 0 19
6 Red Lion (B) 18 6 7 5 106 105 0 19
7 Fox (A) 18 6 5 7 102 114 0 17
8 Newnham Croft S.C. (A) 18 6 2 10 101 115 0 14
9 Pavilion 18 4 2 12 84 130 0 10
10 Histon BL (A) 18 1 1 16 49 161 0 3

Contact

Powered by Tilion Stats