Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Ben Clements 36 23 13 10 4 83.33 % 44.44 % 63.89 %
 Nathan Sanders 32 21 11 6 3 66.67 % 64.29 % 65.63 %
 Ron Lemmon 25 17 8 8 3 72.73 % 64.29 % 68.00 %
 Jordan Middleton 25 15 10 6 2 70.00 % 53.33 % 60.00 %
 Joey Wong 27 15 12 5 5 53.85 % 57.14 % 55.56 %
 Sean O'Boyle 22 14 8 7 4 64.29 % 62.50 % 63.64 %
 Jordan Lemmon 29 13 16 3 4 50.00 % 40.00 % 44.83 %
 Matt Pudney 20 11 9 5 2 70.00 % 40.00 % 55.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-10-05 2017-10-12 C.S.C. (A) 9 - 3 C.S.C. (Gunz)
2017-10-19 2017-10-19 C.S.C. (Gunz) 9 - 3 C.S.C. (R)
2017-10-26 2017-10-26 Rathmore (S) 6 - 6 C.S.C. (Gunz)
2017-11-02 2017-11-02 C.S.C. (Gunz) 11 - 1 Rathmore (H)
2017-11-09 2017-11-09 Hardwick S.S.C. (A) 4 - 8 C.S.C. (Gunz)
2017-11-23 2017-11-23 C.S.C. (Gunz) 6 - 6 Fulbourn Institute (A)
2017-11-30 2017-11-30 C.S.C. (M) 6 - 6 C.S.C. (Gunz)
2017-12-14 2017-12-14 C.S.C. (Gunz) 8 - 4 King St. Run (A)
2018-01-04 2018-01-04 C.S.C. (O.B.) 7 - 5 C.S.C. (Gunz)
2018-01-11 2018-01-23 C.S.C. (Gunz) 4 - 8 C.S.C. (A)
2018-01-18 2018-01-18 C.S.C. (R) 4 - 8 C.S.C. (Gunz)
2018-01-25 2018-01-25 C.S.C. (Gunz) 6 - 6 Rathmore (S)
2018-02-01 2018-02-01 Rathmore (H) 8 - 4 C.S.C. (Gunz)
2018-02-08 2018-02-08 C.S.C. (Gunz) 9 - 3 Hardwick S.S.C. (A)
2018-02-15 2018-02-26 Fulbourn Institute (A) 4 - 8 C.S.C. (Gunz)
2018-02-22 2018-02-22 C.S.C. (Gunz) 10 - 2 C.S.C. (M)
2018-03-01 2018-03-01 King St. Run (A) 3 - 9 C.S.C. (Gunz)
2018-03-15 2018-03-15 C.S.C. (Gunz) 9 - 3 C.S.C. (O.B.)

Contact

Powered by Tilion Stats