Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Tim Redman 36 19 17 4 5 61.11 % 44.44 % 52.78 %
 Ian Smith 36 17 19 3 3 55.56 % 38.89 % 47.22 %
 Lee Brown 31 12 19 3 5 35.71 % 41.18 % 38.71 %
 Lee Lebbon 34 10 24 2 7 43.75 % 16.67 % 29.41 %
 Wayne Thompson 30 8 22 2 8 33.33 % 16.67 % 26.67 %
 Chris Marchant 19 7 12 1 4 40.00 % 33.33 % 36.84 %
 Glenn Taylforth 19 4 15 2 6 25.00 % 18.18 % 21.05 %
 Phil Lomax 7 2 5 2 4 50.00 % 0.00 % 28.57 %
 Darren Taylor 2 0 2 0 2 0.00 % 0.00 % 0.00 %
 Dean Cooper Bradford 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2017-10-05 2017-10-05 C.S.C. (O.B.) 8 - 4 C.S.C. (R)
2017-10-19 2017-10-19 C.S.C. (Gunz) 9 - 3 C.S.C. (R)
2017-10-26 2017-10-26 C.S.C. (R) 8 - 4 Rathmore (H)
2017-11-02 2017-11-02 Fulbourn Institute (A) 11 - 1 C.S.C. (R)
2017-11-09 2017-11-09 C.S.C. (R) 10 - 2 King St. Run (A)
2017-11-23 2017-11-23 C.S.C. (A) 9 - 3 C.S.C. (R)
2017-11-30 2017-11-30 C.S.C. (R) 4 - 8 Rathmore (S)
2017-12-14 2017-12-14 Hardwick S.S.C. (A) 7 - 5 C.S.C. (R)
2018-01-04 2018-01-04 C.S.C. (R) 7 - 5 C.S.C. (M)
2018-01-11 2018-01-11 C.S.C. (R) 3 - 9 C.S.C. (O.B.)
2018-01-18 2018-01-18 C.S.C. (R) 4 - 8 C.S.C. (Gunz)
2018-01-25 2018-01-25 Rathmore (H) 6 - 6 C.S.C. (R)
2018-02-01 2018-02-01 C.S.C. (R) 2 - 10 Fulbourn Institute (A)
2018-02-08 2018-02-08 King St. Run (A) 8 - 4 C.S.C. (R)
2018-02-15 2018-02-15 C.S.C. (R) 2 - 10 C.S.C. (A)
2018-02-22 2018-02-22 Rathmore (S) 11 - 1 C.S.C. (R)
2018-03-01 2018-03-01 C.S.C. (R) 7 - 5 Hardwick S.S.C. (A)
2018-03-15 2018-03-15 C.S.C. (M) 7 - 5 C.S.C. (R)

Contact

Powered by Tilion Stats