View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 39 | 19 | 20 |
Won | 15 | 8 | 7 |
Lost | 24 | 11 | 13 |
Efficiency | 38.46 % | 42.11 % | 35.00 % |
Best winning streak of 3 and a worst losing streak of 7.
Overall | Home | Away | |
---|---|---|---|
Played | 39 | 19 | 20 |
Won | 15 | 8 | 7 |
Lost | 24 | 11 | 13 |
Efficiency | 38.46 % | 42.11 % | 35.00 % |
Best winning streak of 3 and a worst losing streak of 7.