View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 14 | 16 |
Won | 6 | 3 | 3 |
Lost | 24 | 11 | 13 |
Efficiency | 20.00 % | 21.43 % | 18.75 % |
Best winning streak of 1 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 14 | 16 |
Won | 6 | 3 | 3 |
Lost | 24 | 11 | 13 |
Efficiency | 20.00 % | 21.43 % | 18.75 % |
Best winning streak of 1 and a worst losing streak of 6.