Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Plough (B) | 18 | 14 | 2 | 2 | 130 | 76 | 0 | 30 |
2 | Bell Inn (Balsham) | 18 | 14 | 2 | 2 | 127 | 89 | 0 | 30 |
3 | CWMC (Caldecote) | 18 | 14 | 1 | 3 | 138 | 73 | 0 | 29 |
4 | Hardwick SSC (B) | 18 | 10 | 2 | 6 | 118 | 98 | 0 | 22 |
5 | Salisbury Club (B) | 18 | 9 | 2 | 7 | 114 | 97 | 0 | 20 |
6 | NCI Moonshine | 18 | 7 | 1 | 10 | 103 | 113 | 0 | 15 |
7 | Milton 8 Ballzonfire | 18 | 6 | 1 | 11 | 94 | 122 | 0 | 13 |
8 | Ship (A) | 18 | 4 | 3 | 11 | 88 | 128 | 0 | 11 |
9 | Girton SC | 18 | 2 | 3 | 13 | 89 | 127 | 0 | 7 |
10 | WT's Uni (B) | 18 | 1 | 1 | 16 | 59 | 137 | 6 | -3 |
CWMC (Caldecote) vs Ship (A) 14/12/23 rearranged. Date 21/12/23 Plough (B) vs NCI Moonshine 26/10/23 rearranged to 21/11/23 Plough (B) v Uni (B) 18/01/24 rearranged CWMC (Caldecote) 7 vs 0 Uni B (conceded) 2 points deduction Plough (B) 7v0 Uni (B) conceded 2 point deduction. Uni (B) v Salisbury (B) conceded 2 point deduction. |
2024-03-28 | Ship (A) | 2-10 | Hardwick SSC (B) |
2024-03-28 | Girton SC | 4-8 | Bell Inn (Balsham) |
2024-03-28 | NCI Moonshine | 5-7 | Salisbury Club (B) |
2024-03-28 | Milton 8 Ballzonfire | 4-8 | CWMC (Caldecote) |
2024-03-28 | WT's Uni (B) | 0-7 | Plough (B) |
2024-03-21 | Plough (B) | 6-6 | Girton SC |
2024-03-21 | Hardwick SSC (B) | 8-4 | WT's Uni (B) |
2024-03-21 | CWMC (Caldecote) | 7-5 | NCI Moonshine |
2024-03-21 | Salisbury Club (B) | 9-3 | Ship (A) |
2024-03-21 | Bell Inn (Balsham) | 6-6 | Milton 8 Ballzonfire |
No fixtures to display.