View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 19 | 17 |
Won | 20 | 7 | 13 |
Lost | 16 | 12 | 4 |
Efficiency | 55.56 % | 36.84 % | 76.47 % |
Best winning streak of 6 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 19 | 17 |
Won | 20 | 7 | 13 |
Lost | 16 | 12 | 4 |
Efficiency | 55.56 % | 36.84 % | 76.47 % |
Best winning streak of 6 and a worst losing streak of 5.