View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 25 | 9 | 16 |
Lost | 3 | 3 | 0 |
Efficiency | 89.29 % | 75.00 % | 100.00 % |
Best winning streak of 15 and a worst losing streak of 1.
Overall | Home | Away | |
---|---|---|---|
Played | 28 | 12 | 16 |
Won | 25 | 9 | 16 |
Lost | 3 | 3 | 0 |
Efficiency | 89.29 % | 75.00 % | 100.00 % |
Best winning streak of 15 and a worst losing streak of 1.