Game | Home Player | Away Player | |
---|---|---|---|
1 | Matt Talaga | 0 - 1 | Jack Denman |
2 | Mark Benson | 1 - 0 | Nick Easey |
3 | Martin Potter | 0 - 1 | Paul Denman |
4 | John Ellis | 1 - 0 | Steven Wright |
5 | Lance Key | 0 - 1 | Lee Williams |
6 | Paul Shadrack | 0 - 1 | Ricky Hooks |
7 | Matt Talaga | 1 - 0 | Paul Denman |
8 | Mark Benson | 1 - 0 | Steven Wright |
9 | Darren Ward (Hop Bind) | 0 - 1 | Lee Williams |
10 | John Ellis | 1 - 0 | Ricky Hooks |
11 | Lance Key | 0 - 1 | Jack Denman |
12 | Paul Shadrack | 1 - 0 | Nick Easey |
6 - 6 |