View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 14 | 9 |
Won | 8 | 6 | 2 |
Lost | 15 | 8 | 7 |
Efficiency | 34.78 % | 42.86 % | 22.22 % |
Best winning streak of 1 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 14 | 9 |
Won | 8 | 6 | 2 |
Lost | 15 | 8 | 7 |
Efficiency | 34.78 % | 42.86 % | 22.22 % |
Best winning streak of 1 and a worst losing streak of 4.