View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 17 | 17 |
Won | 12 | 4 | 8 |
Lost | 22 | 13 | 9 |
Efficiency | 35.29 % | 23.53 % | 47.06 % |
Best winning streak of 3 and a worst losing streak of 7.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 17 | 17 |
Won | 12 | 4 | 8 |
Lost | 22 | 13 | 9 |
Efficiency | 35.29 % | 23.53 % | 47.06 % |
Best winning streak of 3 and a worst losing streak of 7.